CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.71.0.x64 |
| |
Процессоры | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Core 3 | |
-- Thread 0 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.330 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 4 (max 16) |
Name | Intel Core i5 3570K |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 77.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 3810.0 MHz |
Multiplier x Bus Speed | 38.0 x 100.3 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 38x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | unlimited |
Ratio 1 core | 38x |
Ratio 2 cores | 38x |
Ratio 3 cores | 37x |
Ratio 4 cores | 36x |
TSC | 3410.1 MHz |
APERF | 3606.5 MHz |
MPERF | 3337.6 MHz |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel Z77 rev. 04 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 668.5 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 1T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Corsair (7F7F9E00000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700H (667 MHz) |
Part number | CMX8GX3M2A1600C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 592 MHz |
JEDEC #4 | 9.0-9-9-24-34 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.650 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 50.63 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-16-27-2T @ 533 MHz (1.650 Volts) |
XMP #2 | 9.0-9-9-24-41-2T @ 800 MHz (1.650 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Corsair (7F7F9E00000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700H (667 MHz) |
Part number | CMX8GX3M2A1600C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 592 MHz |
JEDEC #4 | 9.0-9-9-24-34 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.650 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 50.63 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-16-27-2T @ 533 MHz (1.650 Volts) |
XMP #2 | 9.0-9-9-24-41-2T @ 800 MHz (1.650 Volts) |
| |
| |
Мониторинг | |
Mainboard Model | P8Z77-V LX (0x00000297 - 0x179911C0) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6779 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC5 |
LPCIO Revision ID | 0x62 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6779 |
Voltage 0 | 1.02 Volts [0x80] (CPU VCORE) |
Voltage 1 | 11.90 Volts [0x7C] (+12V) |
Voltage 2 | 3.30 Volts [0xCE] (AVCC) |
Voltage 3 | 3.28 Volts [0xCD] (3VCC) |
Voltage 4 | 5.04 Volts [0x7E] (+5V) |
Temperature 0 | 29°C (84°F) [0x1D] (SYSTIN) |
Temperature 1 | 35°C (94°F) [0x45] (CPUTIN) |
Temperature 3 | 34°C (93°F) [0x22] (TMPIN3) |
Fan 1 | 1087 RPM [0x43F] (CPUFANIN) |
Fan 3 | 1294 RPM [0x50E] (AUXFANIN1) |
| |
Hardware monitor | ACPI |
Temperature 0 | 28°C (82°F) [0xBC2] (TZ00) |
Temperature 1 | 30°C (85°F) [0xBD6] (TZ01) |
| |
Hardware monitor | AMD ADL |
Voltage 0 | 0.85 Volts [0x352] (VIN0) |
Temperature 0 | 38°C (100°F) [0x26] (TMPIN0) |
Fan 0 | 1176 RPM [0x498] (FANIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | шина 0 (0x00), устройство 0 (0x00), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | шина 0 (0x00), устройство 1 (0x01), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | шина 0 (0x00), устройство 20 (0x14), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | шина 0 (0x00), устройство 22 (0x16), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | шина 0 (0x00), устройство 26 (0x1A), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | шина 0 (0x00), устройство 27 (0x1B), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | шина 0 (0x00), устройство 28 (0x1C), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | шина 0 (0x00), устройство 28 (0x1C), функция 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E18 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | шина 0 (0x00), устройство 28 (0x1C), функция 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | шина 0 (0x00), устройство 29 (0x1D), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | шина 0 (0x00), устройство 31 (0x1F), функция 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E44 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | шина 0 (0x00), устройство 31 (0x1F), функция 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | шина 0 (0x00), устройство 31 (0x1F), функция 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | шина 1 (0x01), устройство 0 (0x00), функция 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x6798 |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | шина 1 (0x01), устройство 0 (0x00), функция 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0xAAA0 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | шина 3 (0x03), устройство 0 (0x00), функция 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | шина 4 (0x04), устройство 0 (0x00), функция 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1080 |
Revision ID | 0x03 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 1502 |
date | 11/09/2012 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {20D876E0-D7DA-11DD-8553-50465D643443} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | P8Z77-V LX |
revision | Rev X.0x |
serial | 120801440702731 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Port Connector | |
designation | PS/2 Keyboard (internal) |
designation | PS/2 Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB9_10 (internal) |
designation | USB9_10 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_12 (internal) |
designation | USB3_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_34 (internal) |
designation | USB3_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | GbE LAN (internal) |
designation | GbE LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
| |
DMI Port Connector | |
designation | SPDIFO_HDMI (internal) |
designation | HDMI port (external) |
| |
DMI Port Connector | |
designation | SATA3G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_4 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | USB1_2 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_4 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB5_6 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB7_8 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | PWR_FAN (internal) |
| |
DMI Port Connector | |
designation | COM1 (internal) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | VGA (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI3 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_2 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | 50465D643443 |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
| |
Графика | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
Name | AMD Radeon HD 7970 |
Board Manufacturer | Advanced Micro Devices Inc. (AMD) |
Codename | Tahiti |
Technology | 28 nm |
Memory size | 4095 MB |
Memory type | GDDR5 |
PCI device | шина 1 (0x1), устройство 0 (0x0), функция 0 (0x0) |
Vendor ID | 0x1002 (0x1002) |
Model ID | 0x6798 (0x3000) |
Performance Level | 0 |
Core clock | 300.0 MHz |
Memory clock | 150.0 MHz |
Performance Level | 1 |
Core clock | 1050.0 MHz |
Memory clock | 1500.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
Win32_VideoController | DriverVersion = 15.301.1201.0 |
Win32_VideoController | DriverDate = 12/23/2015 |
| |
Программа | |
Windows Version | Microsoft Windows 8.1 (6.3) 64-bit (Build 9600) |
DirectX Version | 11.0 |
| |